HYIP - Le Forum Francais

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
HYIP - Le Forum Francais

HYIP - le Meilleur des Informations en temps réel pour une Communauté Francophone

Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

    WestwindFX - westwindfx.com

    All-HYIPs.info
    All-HYIPs.info


    Messages : 55735
    Activité : 58635
    Réputation : 0
    Date d'inscription : 18/02/2013

    WestwindFX - westwindfx.com Empty WestwindFX - westwindfx.com

    Message par All-HYIPs.info Mar 8 Juil - 4:06

    start 08.07.2014 PerfectMoney verified, 0 Trust Score point(s), EgoPay, Payeer

    Languages: EN

    WestwindFX - westwindfx.com 4510

    Description:
    WestwindFX is an investment company offering its services to individual and corporate investors worldwide. We are a team of experienced traders, bankers, financial analysts, and account managers. In the effort to make investing online easier, we have created a unique, easy-to-use product that is now available to everyone through this website. Our service provides highly lucrative return on investment along with complete account privacy, top level online security, an efficient account management and fully dedicated support team. All our members have equal opportunity to benefit from the attractive Investment Plans. Our areas of expertise are varied, we are active in the world’s top markets including but not limited to stocks, commodities, and currencies exchange. We are incorporated as an offshore company in British Virgin Islands, a well-known and reputable jurisdiction. This fact gives us the advantage of trading flexibility, to buy and sell quickly and privately without being subjected to severe regulation. WestwindFX is intended to stay, grow and compete in the field of high yield investment programs. We’ll do whatever it takes to become a leader you can trust and rely on during difficult times.


    Project plans:

    130% After 1 Day
    Plan Spent Amount ($) Profit (%)
    Plan 1 $10 - $1,000 103.00
    Plan 2 $1,001 - $2,000 104.00
    Plan 3 $2,001 - $3,000 105.00
    Plan 4 $3,001 - $4,000 106.00
    Plan 5 $4,001 - $5,000 107.00
    Plan 6 $5,001 - $6,000 108.00
    Plan 7 $6,001 - $8,000 109.00
    Plan 8 $8,001 - $10,000 110.00
    Plan 9 $10,001 - $12,000 112.00
    Plan 10 $12,001 - $14,000 114.00
    Plan 11 $14,001 - $16,000 116.00
    Plan 12 $16,001 - $18,000 118.00
    Plan 13 $18,001 - $20,000 120.00
    Plan 14 $20,001 - $25,000 122.00
    Plan 15 $25,001 - $30,000 124.00
    Plan 16 $30,001 - $40,000 126.00
    Plan 17 $40,001 - $60,000 128.00
    Plan 18 $60,001 and more 130.00

    220% After 3 Days
    Plan Spent Amount ($) Profit (%)
    Plan 1 $10 - $1,000 110.00
    Plan 2 $1,001 - $2,000 114.00
    Plan 3 $2,001 - $3,000 118.00
    Plan 4 $3,001 - $4,000 122.00
    Plan 5 $4,001 - $5,000 126.00
    Plan 6 $5,001 - $6,000 130.00
    Plan 7 $6,001 - $8,000 134.00
    Plan 8 $8,001 - $10,000 138.00
    Plan 9 $10,001 - $12,000 145.00
    Plan 10 $12,001 - $14,000 152.00
    Plan 11 $14,001 - $16,000 159.00
    Plan 12 $16,001 - $18,000 166.00
    Plan 13 $18,001 - $20,000 173.00
    Plan 14 $20,001 - $25,000 180.00
    Plan 15 $25,001 - $30,000 187.00
    Plan 16 $30,001 - $40,000 194.00
    Plan 17 $40,001 - $60,000 205.00
    Plan 18 $60,001 and more 220.00

    350 % After 5 Days
    Plan Spent Amount ($) Profit (%)
    Plan 1 $10 - $1,000 118.00
    Plan 2 $1,001 - $2,000 124.00
    Plan 3 $2,001 - $3,000 130.00
    Plan 4 $3,001 - $4,000 136.00
    Plan 5 $4,001 - $5,000 142.00
    Plan 6 $5,001 - $6,000 148.00
    Plan 7 $6,001 - $8,000 154.00
    Plan 8 $8,001 - $10,000 160.00
    Plan 9 $10,001 - $12,000 172.00
    Plan 10 $12,001 - $14,000 184.00
    Plan 11 $14,001 - $16,000 196.00
    Plan 12 $16,001 - $18,000 208.00
    Plan 13 $18,001 - $20,000 220.00
    Plan 14 $20,001 - $25,000 240.00
    Plan 15 $25,001 - $30,000 260.00
    Plan 16 $30,001 - $40,000 290.00
    Plan 17 $40,001 - $60,000 320.00
    Plan 18 $60,001 and more 350.00

    1000% After 10 Days
    Plan Spent Amount ($) Profit (%)
    Plan 1 $10 - $1,000 145.00
    Plan 2 $1,001 - $2,000 160.00
    Plan 3 $2,001 - $3,000 175.00
    Plan 4 $3,001 - $4,000 190.00
    Plan 5 $4,001 - $5,000 205.00
    Plan 6 $5,001 - $6,000 220.00
    Plan 7 $6,001 - $8,000 235.00
    Plan 8 $8,001 - $10,000 250.00
    Plan 9 $10,001 - $12,000 280.00
    Plan 10 $12,001 - $14,000 310.00
    Plan 11 $14,001 - $16,000 340.00
    Plan 12 $16,001 - $18,000 370.00
    Plan 13 $18,001 - $20,000 400.00
    Plan 14 $20,001 - $25,000 500.00
    Plan 15 $25,001 - $30,000 600.00
    Plan 16 $30,001 - $40,000 700.00
    Plan 17 $40,001 - $60,000 850.00
    Plan 18 $60,001 and more 1000.00

    3700% After 20 Days
    Plan Spent Amount ($) Profit (%)
    Plan 1 $10 - $1,000 220.00
    Plan 2 $1,001 - $2,000 260.00
    Plan 3 $2,001 - $3,000 300.00
    Plan 4 $3,001 - $4,000 340.00
    Plan 5 $4,001 - $5,000 380.00
    Plan 6 $5,001 - $6,000 420.00
    Plan 7 $6,001 - $8,000 460.00
    Plan 8 $8,001 - $10,000 500.00
    Plan 9 $10,001 - $12,000 600.00
    Plan 10 $12,001 - $14,000 700.00
    Plan 11 $14,001 - $16,000 800.00
    Plan 12 $16,001 - $18,000 1000.00
    Plan 13 $18,001 - $20,000 1200.00
    Plan 14 $20,001 - $25,000 1500.00
    Plan 15 $25,001 - $30,000 1900.00
    Plan 16 $30,001 - $40,000 2400.00
    Plan 17 $40,001 - $60,000 3000.00
    Plan 18 $60,000 and more 3700.00

    8500% After 30 Days
    Plan Spent Amount ($) Profit (%)
    Plan 1 $10 - $1,000 360.00
    Plan 2 $1,001 - $2,000 480.00
    Plan 3 $2,001 - $3,000 600.00
    Plan 4 $3,001 - $4,000 720.00
    Plan 5 $4,001 - $5,000 840.00
    Plan 6 $5,001 - $6,000 960.00
    Plan 7 $6,001 - $8,000 1100.00
    Plan 8 $8,001 - $10,000 1250.00
    Plan 9 $10,001 - $12,000 1600.00
    Plan 10 $12,001 - $14,000 2000.00
    Plan 11 $14,001 - $16,000 2500.00
    Plan 12 $16,001 - $18,000 3000.00
    Plan 13 $18,001 - $20,000 3600.00
    Plan 14 $20,001 - $25,000 4300.00
    Plan 15 $25,001 - $30,000 5000.00
    Plan 16 $30,001 - $40,000 6000.00
    Plan 17 $40,001 - $60,000 7200.00
    Plan 18 $60,001 and more 8500.00


    deposit:

    08.07.14 08:29 Transfer Sent Payment: 100.00 USD to account U3555882 from U1294989. Batch: 62639817. Memo: Shopping Cart Payment. Deposit to WestwindFx User all-hyips.info.

    details

    Minimal deposit: 10$
    Maximal deposit: no limit
    Referral comission: 3%
    Payments: Manual
    Script: GoldCoders, westwindfx.com - Licensed
    Features: SSL to 01.07.2015 23:59:00 GMT

    Name Server: CLOUD1.DDOSPROTECTED.ORG
    Name Server: CLOUD10.DDOSPROTECTED.ORG
    Name Server: CLOUD2.DDOSPROTECTED.ORG
    Name Server: CLOUD3.DDOSPROTECTED.ORG
    Name Server: CLOUD4.DDOSPROTECTED.ORG
    Name Server: CLOUD5.DDOSPROTECTED.ORG
    Name Server: CLOUD6.DDOSPROTECTED.ORG
    Name Server: CLOUD7.DDOSPROTECTED.ORG
    Name Server: CLOUD8.DDOSPROTECTED.ORG
    Name Server: CLOUD9.DDOSPROTECTED.ORG

    Registrar: ENOM, INC.

    SIGN UP
    All-HYIPs.info
    All-HYIPs.info


    Messages : 55735
    Activité : 58635
    Réputation : 0
    Date d'inscription : 18/02/2013

    WestwindFX - westwindfx.com Empty Re: WestwindFX - westwindfx.com

    Message par All-HYIPs.info Lun 14 Juil - 20:08

    Проект westwindfx.com не платит!!! 
    СТОП! Не вкладывать!

    Program westwindfx.com is SCAM!!!
    STOP! Do not invest here!

    Sad((

      La date/heure actuelle est Lun 6 Mai - 10:31